|  | 
		| 
		  
			|  | 
  
    
      | Journal statistics (in total) |  
      | Number of volumes | 17 |  
      | Number of issues | 64 |  
      | Published articles | 1100 |  
      | Acceptance rate | 46.8 |  
      | Rejection rate | 53.2 |  
      | Average time to review (days) | 125 |  
      | Average time to publish (days) | 169 |  
      | Iranian authors | 2801 |  
      | Non-Iranian authors | 4 |  
      | Non-Iranian percent | 0 |  
  
    
      | Article statistics (in total) |  
      | Submitted manuscripts | 3456 |  
      | Views | 1817758 |  
      | Downloads | 979633 |  
      | Average view per article | 1653 |  
      | Average download per article | 891 |  
				
				  
					
					  | Sections (in total) |  
							  | Research | 2,822 |  
							  | Applicable | 425 |  
							  | case report | 24 |  
							  | Not Assigned | 13 |  |  |